SITE MAP
OF THE MUSEUM VIRTUAL TOUR
- are you lost, or don't
understand relation between
particular rooms and sections? No problem... see below
The tour main page | - Introduction to the Museum virtual tour | |
ROOM I. - INTRODUCTION |
- Situation in 1944, history of units involved in the battle | |
ROOM II. - "THE CALM" |
- WWII airmen equipment and memorabilia | |
ROOM III. - "MIDDAY" divided to the following sections: |
- Main room page (Black Monday 11th September 1944) with guide to the following sections | |
Room III / Part 0 | - Global view and the Wall of Sorrow | |
Room III / Part 1 | - Oberhof area - Roth (Me 109), Cryns (Me 109), Lewis (P-51), Crawford (P-51), Proks (Me 109), Mechau (Me 109), Wohlgemuth (Me 109), (Amonn) (FW 190) | |
Room III / Part 2 | - Returns and other loses - Linck (Me 109), "Sheibenberg" (FW 190), Herres (B-17), Schulte (B-17), Heironimus (B-17), Hempy/Janssen (B-17) | |
Room III / Part 3 | - Kovarska area - Riegel (B-17), Trommer (B-17), Baker (B-17), Everitt (B-17), Strauss (FW 190), Kiefer (FW 190), Frank (FW 190), Rosenoff (P-51), Schocker (Me 109) | |
Room III / Part 4 | - Oberwiesenthal area - Zuber (FW 190), Raine (B-17), Taylor (B-17), Carlton (B-17), Holladay (B-17), Giles (B-17), Kunst (FW 190), Jung (FW 190) | |
Room III / Part 5 | - Other areas - Mooring (B-17), Gerard (P-51), Williams (P-51), USAAF equipment, other JG 4 casualties, Hörner (FW 190), Tüssner (FW 190), Schien (Me 109) | |
FINAL PART - ROOM I. | - End of the War - Spring 1945, our current activities) | |
ADDITIONAL AREA | - stairs, corridor, etc. | |
MUSEUM PX SHOP | buy publications. postcards etc. |
use your back button for return.
e-mail to Jan Zdiarsky
BACK TO THE MUSEUM HOME PAGE
English -
Deutsch - Cesky